Price List
Leisure Card holders receive a small discount on pay as you go activity prices and cost £11.50 per adult and £5.50 for children and concession and are valid for 1 year.
Information on concessionary categories can be found here. For more information, please contact the centre.
Peak: Mon - Fri 17.30 - 22.30 and Sat/Sun all day Off Peak: Mon - Fri 09.30 - 17.30
Badminton
Item | Non Member | Leisure Card | Concesssion |
---|---|---|---|
9m ceiling – peak | £12.15 | £11.65 | N/A |
9m ceiling – off peak | £10.45 | £9.85 | N/A |
7m ceiling – peak | £10.20 | £9.70 | N/A |
7m ceiling – off peak | £8.10 | £8.60 | N/A |
Sports hall activities - 5-aside football, volleyball, netball
Item | Non Member | Leisure Card | Concesssion |
---|---|---|---|
Peak - half hall (per hour) | £48.80 | N/A | N/A |
Off peak - half hall (per hour) | £41.90 | £39.55 | N/A |
Table tennis
Item | Non Member | Leisure Card | Concesssion |
---|---|---|---|
Table tennis – peak | £6.50 | £5.90 | N/A |
Table tennis – off peak | £4.80 | £4.30 | N/A |
Gym & fitness classes
Item | Non Member | Leisure Card | Concesssion |
---|---|---|---|
Gym (no concessions) | £5.60 | £5.15 | N/A |
Fitness classes | £5.60 | £5.15 | N/A |
50+ | £4.50 | £3.85 | N/A |
50+ table tennis | £2.30 | £2.10 | N/A |
Athletic track - season tickets
Item | Non Member | Leisure Card | Concesssion |
---|---|---|---|
Adult season ticket | £153.60 | N/A | N/A |
Junior / Concession season ticket | N/A | N/A | £77.40 |
Adult (per day) | £7.00 | N/A | N/A |
Junior / Concession (per day) | N/A | N/A | £3.60 |
Indoor athletic track
Item | Non Member | Leisure Card | Concesssion |
---|---|---|---|
Full track – peak per hour | £46.80 | £45.45 | N/A |
Full track – off peak per hour | £40.95 | £39.65 | N/A |
Half track – peak per hour | £23.40 | £22.70 | N/A |
Half track – off peak per hour | £20.45 | £19.85 | N/A |
Equipment hire & athletic track hire
Item | Non Member | Leisure Card | Concesssion |
---|---|---|---|
Details available on request | N/A | N/A | N/A |