Price List
Are you eligible for our advantage or advantage + concessionary prices? Please check our concessionary pricing criteria or find out more about free entry for over 65's
Swimming
Item | Full Price | Advantage + Concessionary | Advantage Concessionary |
---|---|---|---|
Adult Lido Swim | £8.00 | £8.00 | £8.00 |
Junior Lido Swim | £4.10 | N/A | £4.10 |
Adult Indoor Swim | £5.75 | £2.40 | £1.75 |
Junior Indoor Swim | £2.40 | N/A | £1.75 |
Junior Fun Swim | £2.70 | N/A | £1.85 |
Fitness
Item | Full Price | Advantage + Concessionary | Advantage Concessionary |
---|---|---|---|
Adult Gym | £8.00 | £5.70 | £2.90 |
Adult Group Ex | £8.00 | £4.25 | £2.20 |