Price List
Fitness
Item | Adult | Concession | Child |
---|---|---|---|
Gym Session | £7.00 | £4.90 | N/A |
Exercise Referral - Per Month | £25.00 | N/A | N/A |
Aqua Fit Class | £7.00 | £4.90 | N/A |
Fitness Class | £7.00 | £4.90 | N/A |
Yoga/Pilates Class | £7.00 | £4.90 | N/A |
Junior Gym | N/A | N/A | £5.00 |
Swimming
Item | Adult | Concession | Child |
---|---|---|---|
Swim | £6.00 | £4.20 | £4.00 |
Inflatable Fun Swim | £8.00 | £8.00 | £8.00 |
Sports and Racquets
Item | Adult | Concession | Child |
---|---|---|---|
Badminton | £4.75 | £4.00 | £4.00 |
Squash | £4.00 | £3.50 | £3.50 |
Basketball | £4.75 | N/A | N/A |
Basketball Half Hall | £10.00 | N/A | N/A |
Table Tennis | £2.50 | £2.00 | £2.00 |
Sauna
Item | Adult | Concession | Child |
---|---|---|---|
Sauna + Steam | £5.25 | N/A | N/A |
Sauna, Steam + Gym | £10.00 | N/A | N/A |
Sauna, Steam + Swim | £10.00 | N/A | N/A |
Children's Activities
Item | Adult | Concession | Child |
---|---|---|---|
Bouncy Fun | N/A | N/A | £4.00 |
Youth Night | N/A | N/A | £2.00 |
Staycation Membership
Item | Adult | Concession | Child |
---|---|---|---|
1 month | £38.50 | N/A | N/A |
2 month | £75.00 | N/A | N/A |
3 month | £105.00 | N/A | N/A |
Young Adult Core Membership
Item | Adult | Concession | Child |
---|---|---|---|
Direct Debit | £23.50 | N/A | N/A |
Junior Membership
Item | Adult | Concession | Child |
---|---|---|---|
Direct Debit | N/A | N/A | £20.00 |
Annual | N/A | N/A | £220.00 |
Tourist Weekly Pass
Item | Adult | Concession | Child |
---|---|---|---|
Gym Only (Individual) | £15.00 | N/A | N/A |
Family Swim Pass | £39.50 | N/A | N/A |