Price List
Leisure Card holders receive a small discount on pay as you go activity prices and cost £11.50 per adult and £5.50 for children and concession and are valid for 1 year.
Information on concessionary categories can be found here. For more information, please contact the centre.
Off peak times: 9.00am - 5.30pm Monday - Friday and 2.30pm - 5.30pm Saturday and Sunday.
Peak times: 5.30 - 10.30pm Monday - Friday and 9am - 2.30pm Saturday and Sunday.
Gym and fitness classes
Item | Non Member | Leisure Card | Concession |
---|---|---|---|
BODYATTACK™, Body Combat™, and BODYPUMP™ classes | £7.55 | £6.90 | N/A |
Indoor cycling | £5.70 | £5.25 | N/A |
Other fitness classes | £6.65 | £6.00 | N/A |
Gym induction | £6.15 | £5.60 | N/A |
Gym | £7.80 | £7.10 | N/A |
Yoga | £5.70 | £5.15 | N/A |
Children's activities
Item | Non Member | Leisure Card | Concession |
---|---|---|---|
Big Day Parties - details available on request | N/A | N/A | N/A |
Soft play (1 - 12 years) - PEAK (9am - 5pm at weekends and school holidays) | £6.80 | £6.70 | N/A |
Soft play (1 - 12 years) - OFF-PEAK (9am - 5pm in term time) | £5.70 | £4.70 | N/A |
Soft play (0-1 year) | £0.00 | £0.00 | £0.00 |
Badminton and short tennis
Item | Non Member | Leisure Card | Concession |
---|---|---|---|
Main hall - peak | £11.85 | £11.30 | N/A |
Main hall - off peak | £10.15 | £9.50 | N/A |
Adult badminton club | £5.30 | £4.80 | £4.30 |
Junior badminton club | £3.20 | £2.70 | N/A |
Squash
Item | Non Member | Leisure Card | Concession |
---|---|---|---|
Peak - per 40 mins | £9.70 | £9.20 | N/A |
Off peak - per 40 mins | £7.90 | £7.40 | N/A |
Sports hall activities: 5-aside football, volleyball, netball, basketball
Item | Non Member | Leisure Card | Concession |
---|---|---|---|
Peak – half hall charge per hour | £49.65 | £47.40 | N/A |
Equipment hire
Item | Non Member | Leisure Card | Concession |
---|---|---|---|
Details available on request | N/A | N/A | N/A |