Price List
Health & Fitness
Item | Non member |
---|---|
Gym | £10.00 |
Group exercise class | £9.00 |
Swim
Item | Non member |
---|---|
Swim | £6.00 |
Concession | £3.00 |
Sauna
Item | Non member |
---|---|
Sauna | £10.00 |
Racquet Sports
Item | Non member |
---|---|
Badminton- Lead Player | £7.00 |
Badminton - Additional Player | £4.00 |
Squash - Lead Player | £7.00 |
Squash - Additional Player | £4.00 |
Table Tennis | £10.35 |
Sports
Item | Non member |
---|---|
Basketball (1 Court) | £17.55 |
Football Mole Barn | £34.00 |
Football MUGA | £34.00 |
Netball Mole Barn | £37.00 |
Netball MUGA | £37.00 |
Soft Play
Item | Non member |
---|---|
Soft Play | £5.00 |
Soft Play Party | £200.00 |