Price List
Note, we are a cashless facility which means we don't take cash payments. This is because there are more convenient and secure ways to make your payments to enable a much faster entry process and avoid those reception queues.
Fitness
Item | Adult | Concession | Child |
---|---|---|---|
Gym Session | £7.00 | £4.90 | N/A |
Exercise Referral - Per Month | £25.00 | N/A | N/A |
Aqua Fit Class | £7.00 | £4.90 | N/A |
Fitness Class | £7.00 | £4.90 | N/A |
Yoga/Pilates Class | £7.00 | £4.90 | N/A |
Junior Gym | N/A | N/A | £4.00 |
Swimming
Item | Adult | Concession | Child |
---|---|---|---|
Casual Swim | £6.00 | £4.20 | £4.00 |
Family Swim (2x adults, 2x children) | £17.00 | £17.00 | N/A |
Wet & Wild Swim | £7.00 | £4.20 | £5.00 |
Sports and Racquets
Item | Adult | Concession | Child |
---|---|---|---|
Table Tennis | £2.50 | £2.00 | £2.00 |