Price List
Leisure Card holders receive a small discount on pay as you go activity prices and cost £11.50 per adult and £5.50 for children and concession and are valid for 1 year.
Information on concessionary categories can be found here. For more information, please contact the centre.
Peak: Mon - Fri: 17.30 -21.00, Sat: 07.00 - 16:00 and Sun: 07.00 - 18.00
Off Peak: Mon - Fri: 07:00 - 17:30 and Sat: 16:00 - 18:00
Green Fees
Item | Price | Price with Leisure Card |
---|---|---|
Adult - Weekday (18 holes) | £21.35 | £19.60 |
Adult - Twilight (3 hours before sunset or 4.00pm, whichever is earlier) | £10.45 | £9.30 |
Adult - Weekend - (18 holes) | £26.95 | £24.75 |
Adult - Weekend Twilight (3 hours before sunset or 4.00pm, whichever is earlier) | £14.85 | £13.75 |
Concession - Weekday (18 holes) | £13.00 | £11.90 |
Concession - Twilight (3 hours before sunset or 4.00pm, whichever is earlier) | £8.25 | £7.35 |
Senior Sessions (Includes a free coffee) | £10.00 | £10.00 |
Driving Range
Item | Price | Price with Leisure Card |
---|---|---|
20 Balls | £1.00 | N/A |
50 Balls | £2.50 | N/A |
90 Balls | £3.00 | N/A |
110 Balls | £4.00 | N/A |
Squash
Item | Price | Price with Leisure Card |
---|---|---|
Peak – per 40 min (after 5.40pm) | £9.30 | £8.80 |
Off Peak – per 40 min (before 5.40pm) | £7.60 | £7.10 |
Junior (Under 18 years) | £1.65 | £1.45 |
Equipment Hire
Item | Price | Price with Leisure Card |
---|---|---|
Club hire (per club) | £1.00 | N/A |
Club deposit | £5.00 | N/A |
Trolley hire | £4.00 | N/A |
Buggy hire | £22.00 | N/A |
Buggy hire - concession | £16.50 | N/A |
Buggy hire - Society | £22.00 | N/A |
Club hire (half set) | £10.00 | N/A |