Price List
Fitness
Item | Adult | Concession | Child |
---|---|---|---|
Gym Session | £7.00 | £4.90 | N/A |
Aqua Fit Class | £7.00 | £4.90 | N/A |
Fitness Class | £7.00 | £4.90 | N/A |
Intencity | £7.00 | £4.90 | N/A |
Nordic Walking | £7.00 | £4.90 | N/A |
Yoga/Pilates Class | £7.00 | £4.90 | N/A |
Junior Gym | N/A | N/A | £3.50 |
Swimming
Item | Adult | Concession | Child |
---|---|---|---|
Swim | £6.00 | £4.90 | £4.90 |
Sports and Racquets
Item | Adult | Concession | Child |
---|---|---|---|
Badminton | £4.50 | £4.00 | £4.00 |
Table Tennis | £2.50 | £2.00 | £2.00 |