Price List
Fitness
Item | Adult | Concession |
---|---|---|
Gym Session | £6.00 | £5.00 |
Fitness Classes | £6.00 | N/A |
Swimming
Item | Adult | Concession |
---|---|---|
Swim | £4.60 | £3.60 |
Under 3's FREE | N/A | £0.00 |
Family swim | £14.60 | N/A |
Inflatable session | £4.60 | £3.60 |
Aquafit | £6.00 | £5.00 |
Activities
Item | Adult | Concession |
---|---|---|
Sport Hall (4 Courts - 3/4) | £44.00 | N/A |
Badminton (per person per hour) | £4.40 | £3.40 |
Sports Hal (6 courts - full) | £66.00 | N/A |
Parts Hall (2 courts) | £22.00 | N/A |
Members car park pass
Item | Adult | Concession |
---|---|---|
3 Months (DD Members) | £11.00 | N/A |
6 Months (DD Members) | £21.00 | N/A |
12 Months (DD Members) | £41.00 | N/A |