Price List
Fitness
Item | Adult | Concession | Family |
---|---|---|---|
Fitness Classes | £6.50 | £5.00 | N/A |
Gym | £5.10 | £3.95 | N/A |
Activities
Item | Adult | Concession | Family |
---|---|---|---|
Sport Hall (4 Courts per hour) | £40.00 | N/A | N/A |
Rackets peak (per court hour) | £10.00 | N/A | N/A |
Rackets - casual off peak (weekdays 7am-6pm) | £5.00 | N/A | N/A |
Table Tennis per table per hour | £6.40 | N/A | N/A |
Table Tennis - off peak | £3.20 | N/A | N/A |
Junior Activities /Courses | N/A | £4.60 | N/A |
Double trouble - Roller Blading & Wet & Wild | £6.30 | £6.30 | N/A |
Tennis (per person per hour) | £3.20 | N/A | N/A |
Members Car Park Passes
Item | Adult | Concession | Family |
---|---|---|---|
3 Months (DD Members) | £11.00 | N/A | N/A |
6 Months (DD Members) | £21.00 | N/A | N/A |
12 Months (DD Members) | £41.00 | N/A | N/A |
Swimming
Item | Adult | Concession | Family |
---|---|---|---|
Swim | £3.50 | £2.70 | N/A |